Ottawa pest control price guide (2026)
Indicative ranges to plan with. The final price depends on the pest, the size of the home and how far the problem has spread.
| Service | Indicative range |
|---|---|
| Bed bugs, chemical treatment (small unit, 2 to 3 visits) | $300 to $900 |
| Bed bugs, heat treatment | $1,000 to $3,000+ |
| Mouse control with basic exclusion | $200 to $500 |
| Carpenter ant treatment | $300 to $800 |
| General ant treatment | $150 to $400 |
| Wasp nest, accessible | $100 to $200 |
| Wasp nest, wall void or underground | $200 to $500 |
Indicative 2026 prices before HST, based on published Ontario ranges. Every quote follows an inspection or a call.
Tell us what you're seeing and where. We'll book an inspection and send prep instructions.
Free written quote. We call back the same business day.